| About us | Privacy Policy | Contact us | Sitemap
Home News Forum Blog Standings Roster Players Schedule Depth Chart Stats Photos Videos
9488---ford-field--detroit 9488 - Ford Field, Detroit...
All the latest Detroit Lions Photos Store photographs. Football NFL.
9504---ford-field--detroit 9504 - Ford Field, Detroit...
All the latest Detroit Lions Photos Store photographs. Football NFL.
9443---ford-field--detroit 9443 - Ford Field, Detroit...
All the latest Detroit Lions Photos Store photographs. Football NFL.

Detroit Lions News

News » 2008 Detroit Lions Roster 2008-12-03


2008 Detroit Lions Roster 2008-12-03


2008 Detroit Lions Roster 2008-12-03
Head Coach: Rod Marinelli


No. Player Pos Ht Wt Born Exp College

2 Nick Harris P 6-2 218 07-23-1978 8 California

4 Jason Hanson K 6-0 190 06-17-1970 17 Washington State

5 Drew Stanton QB 6-3 230 05-07-1984 1 Michigan State

6 Dan Orlovsky QB 6-5 230 08-18-1983 4 Connecticut

8 Jon Kitna QB 6-2 220 09-21-1972 12 Central Washington

10 Brandon Middleton WR 5-10 190 01-02-1981 2 Houston

11 Roy Williams WR 6-2 220 12-20-1981 5 Texas

12 x-Reggie Ball WR 5-11 195 10-06-1984 1 Georgia Tech

21 Travis Fisher CB 5-10 189 09-12-1979 7 UCF

23 Keith Smith CB 5-11 192 03-20-1980 5 McNeese State

24 Kalvin Pearson S 5-10 200 10-22-1978 4 Grambling State

25 Brian Kelly CB 5-11 193 01-14-1976 11 USC

26 Dwight Smith S 5-10 201 08-13-1978 8 Akron

27 Daniel Bullocks S 6-0 213 02-28-1983 2 Nebraska

28 Leigh Bodden CB 6-1 193 09-24-1981 6 Duquesne

29 x-Brian Calhoun RB 5-10 208 05-08-1984 3 Wisconsin

31 x-Stanley Wilson CB 5-11 189 11-05-1982 4 Stanford

32 Rudi Johnson RB 5-10 225 10-01-1979 8 Auburn

33 Marcus Thomas RB 6-2 215 05-28-1984 0 UTEP

34 Kevin Smith RB 6-1 211 12-17-1986 0 UCF

36 x-Aveion Cason RB 5-10 204 07-12-1979 8 Illinois State

38 Ramzee Robinson CB 5-10 186 02-20-1984 2 Alabama

40 x-Jon Bradley RB 6-1 310 01-13-1981 5 Arkansas State

42 Gerald Alexander S 6-0 204 06-28-1984 2 Boise State

45 Jerome Felton RB 6-0 247 07-03-1986 0 Furman

48 Don Muhlbach C 6-4 265 08-17-1981 5 Texas A&M

50 Ernie Sims LB 6-0 225 12-23-1984 3 Florida State

51 Dominic Raiola C 6-1 295 12-30-1978 8 Nebraska

53 Paris Lenon LB 6-2 235 11-26-1977 7 Richmond

54 x-Teddy Lehman LB 6-1 238 11-18-1981 5 Oklahoma

54 Gilbert Gardner LB 6-1 228 05-09-1982 5 Purdue

55 Ryan Nece LB 6-3 224 02-24-1979 7 UCLA

57 Jordon Dizon LB 6-0 225 01-16-1986 0 Colorado

59 Alex Lewis LB 6-0 227 06-11-1981 5 Wisconsin

63 Manuel Ramirez G 6-3 335 02-19-1983 2 Texas Tech

64 Edwin Mulitalo G 6-3 350 09-01-1974 10 Arizona

66 Stephen Peterman G 6-4 323 01-11-1982 4 LSU

67 Andy McCollum C 6-4 300 06-02-1970 15 Toledo

72 George Foster T 6-5 338 06-09-1980 6 Georgia

74 Damion Cook T 6-5 330 04-16-1979 8 Bethune-Cookman

75 Shaun Cody DT 6-4 310 01-22-1983 4 USC

76 Jeff Backus T 6-5 305 09-21-1977 8 Michigan

77 Gosder Cherilus T 6-7 318 06-28-1984 0 Boston College

78 Cory Redding DT 6-4 295 11-15-1980 6 Texas

79 Langston Moore DT 6-1 305 07-17-1981 4 South Carolina

81 Calvin Johnson WR 6-5 235 09-25-1985 2 Georgia Tech

82 Casey FitzSimmons TE 6-4 258 10-10-1980 6 Carroll (MT)

83 John Owens TE 6-3 255 01-10-1980 6 Notre Dame

84 Shaun McDonald WR 5-10 183 06-13-1981 6 Arizona State

86 Michael Gaines TE 6-4 277 03-30-1980 5 UCF

87 Mike Furrey WR 6-0 195 05-12-1977 6 Northern Iowa

89 x-Dan Campbell TE 6-5 262 04-13-1976 9 Texas A&M

91 Chuck Darby DT 6-0 297 10-22-1975 8 South Carolina State

92 Cliff Avril DE 6-3 251 04-08-1986 0 Purdue

93 Corey Smith DE 6-2 250 10-02-1979 6 North Carolina State

95 Jared DeVries DE 6-4 275 06-11-1976 10 Iowa

96 Andre Fluellen DT 6-2 296 03-07-1985 0 Florida State

97 Ikaika Alama-Francis DE 6-5 280 12-04-1984 2 Hawaii

98 Landon Cohen DT 6-3 272 08-03-1986 0 Ohio

99 Dewayne White DE 6-2 273 10-19-1979 6 Louisville

x-Injured reserve



Author:Fox Sports
Author's Website:http://www.foxsports.com
Added: December 3, 2008

Cory Redding Name: Cory Redding
#78
Position: DT
Age: 27
Experience: 6 years
College: Texas
Copyright © lionshome.com, Inc. All rights reserved 2012.